Weapon Descriptions
Weapons in this section are listed alphabetically by their full names. A few weapons had their names altered to be consistent with how other weapons are named; for example: "flail" and "heavy flail," are now called "light flail" and "heavy flail."
Simple Weapons
Unarmed Attacks | Price | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Unarmed strike | — | 1d2 | 1d3 | ×2 | — | — | B | Nonlethal |
Light Melee Weapons | ||||||||
Battle aspergillum | 5 gp | 1d4 | 1d6 | ×2 | — | 4 lbs. | B | See text |
Brass knuckles | 1 gp | 1d2 | 1d3 | ×2 | — | 1 lb. | B | Monk, see text |
Cestus | 5 gp | 1d3 | 1d4 | 19–20/×2 | — | 1 lb. | B or P | Monk, see text |
Dagger | 2 gp | 1d3 | 1d4 | 19–20/×2 | 10 ft. | 1 lb. | P or S | — |
Gauntlet | 2 gp | 1d2 | 1d3 | ×2 | — | 1 lb. | B | — |
Light mace | 5 gp | 1d4 | 1d6 | ×2 | — | 4 lbs. | B | — |
Punching dagger | 2 gp | 1d3 | 1d4 | ×3 | — | 1 lb. | P | — |
Sickle | 6 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | S | Trip |
Spiked gauntlet | 5 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | P | — |
Wooden stake | — | 1d3 | 1d4 | ×2 | 10 ft. | 1 lb. | P | — |
One-Handed Melee Weapons | ||||||||
Club | — | 1d4 | 1d6 | ×2 | 10 ft. | 3 lbs. | B | — |
Heavy mace | 12 gp | 1d6 | 1d8 | ×2 | — | 8 lbs. | B | — |
Mere club | 2 gp | 1d3 | 1d4 | ×2 | — | 2 lbs. | B or P | Fragile |
Morningstar | 8 gp | 1d6 | 1d8 | ×2 | — | 6 lbs. | B and P | — |
Shortspear | 1 gp | 1d4 | 1d6 | ×2 | 20 ft. | 3 lbs. | P | — |
Two-Handed Melee Weapons | ||||||||
Bayonet | 5 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | P | — |
Boar spear | 5 gp | 1d6 | 1d8 | ×2 | — | 8 lbs. | P | Brace, see text |
Longspear | 5 gp | 1d6 | 1d8 | ×3 | — | 9 lbs. | P | Brace, reach |
Quarterstaff | — | 1d4/1d4 | 1d6/1d6 | ×2 | — | 4 lbs. | B | Double, monk |
Spear | 2 gp | 1d6 | 1d8 | ×3 | 20 ft. | 6 lbs. | P | Brace |
Ranged Weapons | ||||||||
Blowgun | 2 gp | 1 | 1d2 | ×2 | 20 ft. | 1 lb. | P | — |
Dart | 5 sp | 1d3 | 1d4 | ×2 | 20 ft. | 1/2 lb. | P | — |
Heavy crossbow | 50 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 8 lbs. | P | — |
Javelin | 1 gp | 1d4 | 1d6 | ×2 | 30 ft. | 2 lbs. | P | — |
Light crossbow | 35 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 4 lbs. | P | — |
Sling | — | 1d3 | 1d4 | ×2 | 50 ft. | — | B | — |
Underwater heavy crossbow | 100 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 8 lbs. | P | — |
Underwater light crossbow | 70 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 4 lbs. | P | — |
Martial Weapons
Light Melee Weapons | Price | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Butterfly sword (2) | 20 gp | 1d3 | 1d4 | 19–20/×2 | — | 1 lb. | S | Monk |
Dogslicer | 8 gp | 1d4 | 1d6 | 19–20/×2 | — | 1 lb. | S | Fragile |
Gladius | 15 gp | 1d4 | 1d6 | 19–20/×2 | — | 3 lbs. | P or S | Performance |
Handaxe | 6 gp | 1d4 | 1d6 | ×3 | — | 3 lbs. | S | — |
Iron brush | 2 gp | 1d2 | 1d3 | ×2 | 10 ft. | — | P | — |
Jutte | 8 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | B | Disarm, monk |
Kerambit | 2 gp | 1d2 | 1d3 | ×3 | — | — | S | — |
Kukri | 8 gp | 1d3 | 1d4 | 18–20/×2 | — | 2 lbs. | S | — |
Light hammer | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | 2 lbs. | B | — |
Light pick | 4 gp | 1d3 | 1d4 | ×4 | — | 3 lbs. | P | — |
Light shield | 9 gp | 1d2 | 1d3 | ×2 | — | Special | B | — |
Lungchuan tamo | 5 gp | 1d3 | 1d4 | ×2 | 10 ft. | 1 lb. | P or S | Monk |
Sap | 1 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | B | Nonlethal |
Shang gou | 6 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | S | Disarm or trip, monk |
Shortsword | 10 gp | 1d4 | 1d6 | 19–20/×2 | — | 2 lbs. | P | — |
Spiked armor | +50 gp | 1d4 | 1d6 | ×2 | — | Special | P | — |
Spiked light shield | +50 gp | 1d3 | 1d4 | ×2 | — | Special | P | — |
Starknife | 24 gp | 1d3 | 1d4 | ×3 | 20 ft. | 3 lbs. | P | — |
Throwing axe | 8 gp | 1d4 | 1d6 | ×2 | 10 ft. | 2 lbs. | S | — |
Tonfa | 1 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | B | Blocking, monk |
Wushu dart | 2 sp | 1d2 | 1d3 | ×2 | 10 ft. | — | P | Monk |
One-Handed Melee Weapons | ||||||||
Battleaxe | 10 gp | 1d6 | 1d8 | ×3 | — | 6 lbs. | S | — |
Double chicken saber | 12 gp | 1d4 | 1d6 | 19–20/×2 | — | 3 lbs. | S | Disarm, monk |
Heavy pick | 8 gp | 1d4 | 1d6 | ×4 | — | 6 lbs. | P | — |
Heavy shield | 7 gp/20 gp | 1d3 | 1d4 | ×2 | — | Special | B | — |
Klar | 12 gp | 1d4 | 1d6 | ×2 | — | 6 lbs. | S | See text |
Light flail | 8 gp | 1d6 | 1d8 | ×2 | — | 5 lbs. | B | Disarm, trip |
Longsword | 15 gp | 1d6 | 1d8 | 19–20/×2 | — | 4 lbs. | S | — |
Nine-ring broadsword | 15 gp | 1d6 | 1d8 | ×3 | — | 4 lbs. | S | Monk |
Rapier | 20 gp | 1d4 | 1d6 | 18–20/×2 | — | 2 lbs. | P | — |
Scimitar | 15 gp | 1d4 | 1d6 | 18–20/×2 | — | 4 lbs. | S | — |
Scizore | 20 gp | 1d8 | 1d10 | ×2 | — | 3 lbs. | P | Performance |
Sibat | 2 gp | 1d4 | 1d6 | ×3 | 10 ft. | 2 lbs. | P or S | Grapple |
Spiked heavy shield | 57 gp/70 gp | 1d4 | 1d6 | ×2 | — | Special | P | — |
Sword cane | 45 gp | 1d4 | 1d6 | ×2 | — | 4 lbs. | P | — |
Terbutje | 5 gp | 1d6 | 1d8 | 19–20/×2 | — | 2 lbs. | S | Fragile |
Trident | 15 gp | 1d6 | 1d8 | ×2 | 10 ft. | 4 lbs. | P | Brace |
Warhammer | 12 gp | 1d6 | 1d8 | ×3 | — | 5 lbs. | B | — |
Two-Handed Melee Weapons | ||||||||
Bardiche | 13 gp | 1d8 | 1d10 | 19–20/×2 | — | 14 lbs. | S | Brace, reach, see text |
Bec de corbin | 15 gp | 1d8 | 1d10 | ×3 | — | 12 lbs. | B or P | Brace, reach, see text |
Bill | 11 gp | 1d6 | 1d8 | ×3 | — | 11 lbs. | S | Brace, disarm, reach, see text |
Earth breaker | 40 gp | 1d10 | 2d6 | ×3 | — | 14 lbs. | B | — |
Falchion | 75 gp | 1d6 | 2d4 | 18–20/×2 | — | 8 lbs. | S | — |
Glaive | 8 gp | 1d8 | 1d10 | ×3 | — | 10 lbs. | S | Reach |
Glaive-guisarme | 12 gp | 1d8 | 1d10 | ×3 | — | 10 lbs. | S | Brace, reach, see text |
Greataxe | 20 gp | 1d10 | 1d12 | ×3 | — | 12 lbs. | S | — |
Greatclub | 5 gp | 1d8 | 1d10 | ×2 | — | 8 lbs. | B | — |
Greatsword | 50 gp | 1d10 | 2d6 | 19–20/×2 | — | 8 lbs. | S | — |
Guisarme | 9 gp | 1d6 | 2d4 | ×3 | — | 12 lbs. | S | Reach, trip |
Halberd | 10 gp | 1d8 | 1d10 | ×3 | — | 12 lbs. | P or S | Brace, trip |
Heavy flail | 15 gp | 1d8 | 1d10 | 19–20/×2 | — | 10 lbs. | B | Disarm, trip |
Hooked lance | 3 gp | 1d6 | 1d8 | ×4 | — | 10 lbs. | P | Reach, trip |
Horsechopper | 10 gp | 1d8 | 1d10 | ×3 | — | 12 lbs. | P or S | Reach, trip |
Lance | 10 gp | 1d6 | 1d8 | ×3 | — | 10 lbs. | P | Reach |
Lucerne hammer | 15 gp | 1d10 | 1d12 | ×2 | — | 12 lbs. | B or P | Brace, reach, see text |
Mattock | 12 gp | 1d6 | 2d4 | ×4 | — | 12 lbs. | P | Fragile |
Monk's spade | 20 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 12 lbs. | B or P or S | Double, monk |
Naginata | 35 gp | 1d6 | 1d8 | ×4 | — | 9 lbs. | S | Reach |
Nodachi | 60 gp | 1d8 | 1d10 | 18–20/×2 | — | 8 lbs. | S or P | Brace |
Ogre hook | 24 gp | 1d8 | 1d10 | ×3 | — | 10 lbs. | P | Trip |
Ranseur | 10 gp | 1d6 | 2d4 | ×3 | — | 12 lbs. | P | Disarm, reach |
Rhomphaia | 15 gp | 1d6 | 2d4 | ×3 | — | 10 lbs. | P or S | Brace, fragile, reach |
Sansetsukon | 8 gp | 1d8 | 1d10 | 19–20/×2 | — | 3 lbs. | B | Blocking, disarm, monk |
Scythe | 18 gp | 1d6 | 2d4 | ×4 | — | 10 lbs. | P or S | Trip |
Tepoztopilli | 8 gp | 1d8 | 1d10 | 19–20/×2 | — | 8 lbs. | P or S | Fragile, reach |
Tiger fork | 5 gp | 1d6 | 1d8 | ×2 | — | 8 lbs. | P | Brace, monk |
Tri-point double-edged sword | 12 gp | 1d8 | 1d10 | ×3 | — | 14 lbs. | P | Reach |
Ranged Weapons | ||||||||
Amentum | — | 1d4 | 1d6 | ×2 | 50 ft. | 1 lb. | P | Performance |
Atlatl | 2 gp | 1d4 | 1d6 | ×2 | 50 ft. | 2 lbs. | P | — |
Chakram | 1 gp | 1d6 | 1d8 | ×2 | 30 ft. | 1 lb. | S | — |
Composite longbow | 100 gp | 1d6 | 1d8 | ×3 | 110 ft. | 3 lbs. | P | — |
Composite shortbow | 75 gp | 1d4 | 1d6 | ×3 | 70 ft. | 2 lbs. | P | — |
Hunga munga | 4 gp | 1d4 | 1d6 | ×2 | 15 ft. | 3 lbs. | P | — |
Longbow | 75 gp | 1d6 | 1d8 | ×3 | 100 ft. | 3 lbs. | P | — |
Pilum | 5 gp | 1d6 | 1d8 | ×2 | 20 ft. | 4 lbs. | P | See text |
Poisoned sand tube | 1 gp | Special | Special | — | — | 1 lb. | — | See text |
Shortbow | 30 gp | 1d4 | 1d6 | ×3 | 60 ft. | 2 lbs. | P | — |
Tube arrow shooter | 3 gp | 1d3 | 1d4 | ×2 | 40 ft. | 1/2 lb. | P | — |
Exotic Weapons
Light Melee Weapons | Price | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Aklys | 5 gp | 1d6 | 1d8 | ×2 | 20 ft. | 2 lbs. | B | Performance, trip |
Dan bong | 1 sp | 1d2 | 1d3 | 19–20/×2 | 10 ft. | — | B | Blocking, monk, see text |
Emei piercer | 3 gp | 1d2 | 1d3 | 19–20/×2 | — | — | P | See text |
Fighting fan | 5 gp | 1d3 | 1d4 | ×3 | — | — | P | Distracting, monk |
Kama | 2 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | S | Monk, trip |
Knuckle axe | 9 gp | 1d4 | 1d6 | ×3 | — | 2 lbs. | S | Monk, performance |
Madu, Leather | 40 gp | 1d3 | 1d4 | ×2 | — | 5 lbs. | P | Performance |
Madu, Steel | 50 gp | 1d3 | 1d4 | ×2 | — | 6 lbs. | P | Performance |
Nunchaku | 2 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | B | Disarm, monk |
Pata | 14 gp | 1d4 | 1d6 | ×3 | — | 3 lbs. | P | Performance |
Quadrens | 8 gp | 1d4 | 1d6 | 19–20/×2 | — | 2 lbs. | P | Performance |
Sai | 1 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | B | Disarm, monk |
Scorpion whip | 5 gp | 1d3 | 1d4 | ×2 | — | 3 lbs. | S | Performance |
Siangham | 3 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | P | Monk |
Sica | 10 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | S | Performance |
Swordbreaker dagger | 10 gp | 1d3 | 1d4 | ×2 | — | 3 lbs. | S | Disarm, see text |
Tekko-kagi | 2 gp | 1d2 | 1d3 | ×2 | — | — | P | Disarm, see text |
Wakizashi | 35 gp | 1d4 | 1d6 | 18–20/×2 | — | 2 lbs. | P or S | Deadly |
One-Handed Melee Weapons | ||||||||
Bastard sword | 35 gp | 1d8 | 1d10 | 19–20/×2 | — | 6 lbs. | S | — |
Dwarven waraxe | 30 gp | 1d8 | 1d10 | ×3 | — | 8 lbs. | S | — |
Falcata | 18 gp | 1d6 | 1d8 | 19–20/×3 | — | 4 lbs. | S | — |
Great terbutje | 12 gp | 1d8 | 1d10 | 19–20/×2 | — | 4 lbs. | S | Fragile |
Hooked axe | 20 gp | 1d6 | 1d8 | ×3 | — | 7 lbs. | S | Disarm, performance, trip |
Katana | 50 gp | 1d6 | 1d8 | 18–20/×2 | — | 6 lbs. | S | Deadly |
Khopesh | 20 gp | 1d6 | 1d8 | 19–20/×2 | — | 8 lbs. | S | Trip |
Nine-section whip | 8 gp | 1d6 | 1d8 | 19–20/×2 | — | 3 lbs. | B | Blocking, distracting, monk, trip |
Rhoka sword | 25 gp | 1d6 | 1d8 | 18–20/×2 | — | 6 lbs. | S | — |
Sawtooth sabre | 35 gp | 1d6 | 1d8 | 19–20/×2 | — | 2 lbs. | S | — |
Shotel | 30 gp | 1d6 | 1d8 | ×3 | — | 3 lbs. | P | Performance |
Taiaha | 10 gp | 1d8/1d4 | 1d10/1d6 | ×2/×3 | — | 8 lbs. | B or P | Double |
Temple sword | 30 gp | 1d6 | 1d8 | 19–20/×2 | — | 3 lbs. | S | Monk, trip |
Urumi | 30 gp | 1d6 | 1d8 | 18–20/×2 | — | 6 lbs. | S | Distracting |
Wahaika | 3 gp | 1d4 | 1d6 | ×2 | 10 ft. | 3 lbs. | B | Disarm |
Whip | 1 gp | 1d2 | 1d3 | ×2 | — | 2 lbs. | S | Disarm, nonlethal, reach, trip |
Two-Handed Melee Weapons | ||||||||
Bo staff | 1 gp | 1d4 | 1d6 | ×2 | — | 3 lbs. | B | Blocking, double, monk |
Chain spear | 15 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 13 lbs. | P and S | Trip |
Dire flail | 90 gp | 1d6/1d6 | 1d8/1d8 | ×2 | — | 10 lbs. | B | Disarm, double, trip |
Double walking stick katana | 50 gp | 1d4/1d4 | 1d6/1d6 | ×3 | — | 6 lbs. | B | Double |
Double-chained kama | 8 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 4 lbs. | S | Double, monk, reach, trip |
Dwarven urgrosh | 50 gp | 1d6/1d4 | 1d8/1d6 | ×3 | — | 12 lbs. | P or S | Brace, double |
Elven curve blade | 80 gp | 1d8 | 1d10 | 18–20/×2 | — | 7 lbs. | S | — |
Flying blade | 40 gp | 1d10 | 1d12 | ×3 | — | 12 lbs. | S | Performance, reach |
Gnome hooked hammer | 20 gp | 1d6/1d4 | 1d8/1d6 | ×3/×4 | — | 6 lbs. | B or P | Double, trip |
Harpoon | 5 gp | 1d6 | 1d8 | ×3 | 10 ft. | 16 lbs. | P | Grapple, see text |
Kusarigama | 12 gp | 1d2/1d4 | 1d3/1d6 | ×2 | — | 3 lbs. | S or B | Double, grapple, monk, reach, trip |
Kyoketsu shoge | 6 gp | 1d3 | 1d4 | ×2 | 20 ft. | 1 lb. | S or P | Disarm, grapple, monk, reach |
Mancatcher | 15 gp | 1 | 1d2 | — | — | 10 lbs. | P | Reach, see text |
Meteor hammer | 10 gp | 1d6 | 1d8 | ×2 | — | 10 lbs. | B | Reach, trip |
Orc double axe | 60 gp | 1d6/1d6 | 1d8/1d8 | ×3 | — | 15 lbs. | S | Double |
Seven-branched sword | 50 gp | 1d8 | 1d10 | ×3 | — | 7 lbs. | S | Disarm, monk |
Spiked chain | 25 gp | 1d6 | 2d4 | ×2 | — | 10 lbs. | P | Disarm, trip |
Tetsubo | 20 gp | 1d8 | 1d10 | ×4 | — | 10 lbs. | B | — |
Two-bladed sword | 100 gp | 1d6/1d6 | 1d8/1d8 | 19–20/×2 | — | 10 lbs. | S | Double |
Ranged Weapons | ||||||||
Bolas | 5 gp | 1d3 | 1d4 | ×2 | 10 ft. | 2 lbs. | B | Nonlethal, trip |
Boomerang | 3 gp | 1d4 | 1d6 | ×2 | 30 ft. | 3 lbs. | B | See text |
Double crossbow | 300 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 18 lbs. | P | See text |
Halfling sling staff | 20 gp | 1d6 | 1d8 | ×3 | 80 ft. | 3 lbs. | B | — |
Hand crossbow | 100 gp | 1d3 | 1d4 | 19–20/×2 | 30 ft. | 2 lbs. | P | — |
Kestros | 1 gp | 1d6 | 1d8 | ×3 | 50 ft. | 1 lb. | P | — |
Lasso | 1 sp | — | — | — | — | 5 lbs. | — | See text |
Net | 20 gp | — | — | — | 10 ft. | 6 lbs. | — | See text |
Repeating hand crossbow | 800 gp | 1d3 | 1d4 | 19–20/×2 | 30 ft. | 4 lbs. | P | — |
Repeating heavy crossbow | 400 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 12 lbs. | P | — |
Repeating light crossbow | 250 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 6 lbs. | P | — |
Rope dart | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | — | P | Blocking, distracting, monk |
Shuriken (5) | 1 gp | 1 | 1d2 | ×2 | 10 ft. | 1/2 lb. | P | Monk |
Snag net | 30 gp | — | — | — | 10 ft. | 10 lbs. | P | Trip, see text |
Throwing shield | +50 gp | 1d4 | 1d6 | ×2 | 20 ft. | — | B | Performance, trip |
Ammunition
Item | Price | Weight |
---|---|---|
Arrows (20) | 1 gp | 3 lbs. |
Atlatl dart | 1 gp | 2 lbs. |
Bamboo shaft arrows (10) | 1 gp | 1/2 lb. |
Blowgun darts (10) | 5 sp | — |
Blunt arrows (20) | 2 gp | 3 lbs. |
Crossbow bolts (10) | 1 gp | 1 lb. |
Flight arrows (20) | 2 gp | 3 lbs. |
Kestros dart (10) | 5 gp | 5 lbs. |
Repeating crossbow bolts (5) | 1 gp | 1 lb. |
Sling bullets (10) | 1 sp | 5 lbs. |
Smoke arrow | 10 gp | — |
Whistling arrows (20) | 2 gp | 3 lbs. |
Tiny and Large Weapon Damage
Medium Weapon Damage | Tiny Weapon Damage | Large Weapon Damage |
---|---|---|
1d2 | — | 1d3 |
1d3 | 1 | 1d4 |
1d4 | 1d2 | 1d6 |
1d6 | 1d3 | 1d8 |
1d8 | 1d4 | 2d6 |
1d10 | 1d6 | 2d8 |
1d12 | 1d8 | 3d6 |
2d4 | 1d4 | 2d6 |
2d6 | 1d8 | 3d6 |
2d8 | 1d10 | 3d8 |
2d10 | 2d6 | 4d8 |
CLl:
Price: 5 gp
Weight: 2 lbs.
The aklys is a hooked throwing club with a 20-foot-long cord, usually of woven leather; you can retrieve the aklys after throwing it as a move action. The hook allows you to make trip attacks at range. Some aklyses have holes drilled through them and whistle when flung.
Aura:CLl:
Price: &mdash
Weight: 1 lb.
An amentum is a long leather thong that attaches to a standard javelin. Before throwing, the amentum is wound about the javelin's shaft. You then throw the javelin while gripping the amentum, imparting spin on the weapon and greatly improving its range. Attaching an amentum to a javelin is a move action, and winding it is a full-round action. Javelins can be stored with amenta already wound about them. A javelin wound with an amentum is considered a martial weapon.
Aura:CLl:
Price: 1 gp (20)
Weight: 3 lbs.
An arrow used as a melee weapon is treated as a light improvised weapon (–4 penalty on attack rolls) and deals damage as a dagger of its size (critical multiplier ×2). Arrows come in a leather quiver that holds 20 arrows.
Aura:CLl:
Price: 2 gp
Weight: 2 lbs.
This Stone Age weapon is a thin piece of wood or antler used as a lever to hurl a specially fitted dart. An atlatl gives much greater range to a dart, but must be loaded like a projectile weapon. Your Strength modifier applies to damage rolls when you use an atlatl, just as it does for thrown weapons. You can fire—but not load—an atlatl with one hand. Loading an atlatl is a move action that requires two hands and provokes attacks of opportunity. The Rapid Reload feat can be taken for atlatls, allowing you to load a dart as a free action.
Aura:CLl:
Price: 1 gp
Weight: 2 lbs.
An atlatl dart is the equivalent of a javelin except it has fletching. If thrown without an atlatl, treat it as a javelin.
Aura:CLl:
Price: 1 gp (10)
Weight: 1/2 lb.
These foot-long arrows are used as ammunition for arrow tubes. As an improvised melee weapon, they deal damage equivalent to that of a spiked gauntlet. They come in a bamboo tube that holds 10 shafts.
Aura:CLl:
Price: 13 gp
Weight: 14 lbs.
The crescent axe-blade of this polearm is attached to the haft at two points: the center of the blade attaches to a socket at the top of the haft, and the lower point of the blade attaches to a secondary mount point. The blade is often very long, sometimes almost as long as the haft. You gain a +2 bonus to your CMD to resist sunder attempts made against a bardiche.
Aura:CLl:
Price: 35 gp
Weight: 6 lbs.
A bastard sword is about 4 feet in length, making it too large to use in one hand without special training; thus, it is an exotic weapon. You can use a bastard sword two-handed as a martial weapon.
Aura:CLl:
Price: 5 gp
Weight: 4 lbs.
Named for the common aspergillum, a macelike tool used by priests to sprinkle holy water, this light mace has a hollow head and a metal plug closing off the hole through which the head is filled. When the mace strikes a creature, holy water sprinkles out through tiny holes throughout the weapon's head; creatures subject to damage from holy water take 1 point of damage in addition to the normal effect of being struck by the mace (a nonmagical aspergillum can deal holy water damage to an incorporeal creature in this manner, even if the mace itself deals no damage). After 5 hits, the battle aspergillum is empty and needs to be refilled. Filling it with holy water is a standard action that provokes attacks of opportunity (like drinking a potion). A filled aspergillum is normally carried upright, to prevent the holy water from leaking out as the weapon moves.
Aura:CLl:
Price: 10 gp
Weight: 6 lbs.
The handle of this axe is long enough that you can wield it one-handed or two-handed. The head may have one blade or two, with blade shapes ranging from half-moons to squared edges like narrower versions of woodcutting axes. The wooden haft may be protected and strengthened with metal bands called langets.
Aura:CLl:
Price: 5 gp
Weight: 1 lb.
Bayonets are close combat weapons designed to fit into the grooves or muzzles of crossbows and firearms. They allow you to make melee attacks with these weapons but render them temporarily useless as ranged weapons. Attaching or removing a bayonet is a move action.
Bec de Corbin
Aura:CLl:
Price: 15 gp
Weight: 12 lbs.
The bec de corbin is a polearm very similar to the lucerne hammer, but the hammer head is slightly blunter and the spike is stouter and more hooked. You primarily attack with the spike. You gain a +2 bonus on combat maneuver checks to sunder medium or heavy armor with a bec de corbin.
Bill
Aura:CLl:
Price: 11 gp
Weight: 11 lbs.
The blade of this polearm is a curved or hooked chopping blade with a spiked projection on the back of the blade. The spike is commonly used to block and parry. When fighting defensively or with full defense, this weapon gives you a +1 shield bonus to AC. A mounted opponent hit by a bill takes a –1 penalty on his Ride check to stay mounted.
Aura:CLl:
Price: 2 gp
Weight: 1 lb.
Blowguns are generally used to deliver debilitating (but rarely fatal) poisons from a distance. They are nearly silent when fired. For a list of appropriate poisons, see Poisons on page 110.
Aura:CLl:
Price: 5 sp (10)
Weight: —
The thin, light darts used in a blowgun are usually made of hardwood with a stabilizing fletching of down or fur. A dart is usually loaded from the back end just before firing.
Aura:CLl:
Price: 2 gp (20)
Weight: 3 lbs.
These arrows have rounded wooden tips that deal bludgeoning damage rather than piercing. An archer can use a blunt arrow to deal nonlethal damage (at the normal –4 attack penalty for using a lethal weapon to deal nonlethal damage).
Bo Staff
Aura:CLl:
Price: 1 gp
Weight: 3 lbs.
Similar to a quarterstaff, only more slender and tapered at one end, the bo staff is both a defensive device and a weapon.
Boar Spear
Aura:CLl:
Price: 5 gp
Weight: 8 lbs.
This spear has a metal crossbar to protect you against onrushing attackers. If you ready a boar spear against a charge and your attack hits, you gain a +2 shield bonus to your AC against that creature until your next turn.
Aura:CLl:
Price: 5 gp
Weight: 2 lbs.
A bolas is a pair of wooden, stone, or metal weights connected by a thin rope or cord. You can whirl and throw this weapon to make a ranged trip attack against an opponent. You can't be tripped during your own trip attempt when using a bolas.
Aura:CLl:
Price: 3 gp
Weight: 3 lbs.
The boomerang is primarily a hunting tool, but it is not uncommon for these versatile thrown weapons to be carried into battle. A boomerang is made of wood and is flat, with a long haft, a pronounced forward curve, and a sharp backward bend at the head. A hunting boomerang does not fly in a returning path.
Aura:CLl:
Price: 1 gp
Weight: 1 lb.
These weapons fit snugly around the knuckles and allow you to deal lethal damage with an unarmed strike. You may hold, but not wield, a weapon or other object in a hand wearing brass knuckles. You may cast a spell with a somatic component while wearing brass knuckles if you make a successful concentration check (DC 10 + the level of the spell you're casting). Monks are proficient with brass knuckles. Brass knuckles can't be disarmed.
Aura:CLl:
Price: 20 GP (2)
Weight: 1 lb.
These short matching swords come in pairs, cleverly nested together to appear as a single blade. Both weapons can be drawn at the same time, and they can be separated as a free action and wielded in both hands to make wickedly effective chops and slashes. Their thin, broad blades extend just 1 foot in length. A butterfly sword has a hardwood grip covered with braided cord, and a metal D-shaped guard to protect the wielder's hand. The listed price is for a pair of butterfly swords. Masterwork butterfly swords cost 320 gp for the pair. If you add magical enhancement bonuses or properties to a butterfly sword, treat each sword in the pair as a separate weapon (for example, adding a +1 magical enhancement bonus to a pair of masterwork butterfly swords costs 4,000 gp).
Aura:CLl:
Price: 5 gp
Weight: 1 lb.
The cestus is a glove of leather or thick cloth that covers the wielder from mid-finger to mid-forearm. The close combat weapon is reinforced with metal plates over the fingers and often lined with wicked spikes along the backs of the hands and wrists. While wearing a cestus, you are considered armed and your unarmed attacks deal lethal damage. If you are proficient with a cestus, you can have your unarmed strikes deal bludgeoning or piercing damage. Monks are proficient with the cestus. When using a cestus, your fingers are mostly exposed, allowing you to wield or carry items in that hand, but the constriction of the weapon at your knuckles gives you a –2 penalty on all precision-based tasks involving that hand (such as opening locks). A cestus can't be disarmed.
Aura:CLl:
Price: 15 gp
Weight: 13 lbs.
This vicious weapon is often used in gladiatorial events due to its versatility. The body of the weapon is a standard short spear, primarily used for thrusting. The butt of the spear is fitted with a length of chain, often spiked, with a hook at the end. The hook and chain may be used to make trip attacks. If your trip attack fails by 10 or more, you may drop the chain spear to avoid being knocked prone.
Aura:CLl:
Price: 1 gp
Weight: 1 lb.
The chakram is a simple, elegant, and highly portable thrown weapon. It is a flat, open-centered metal discus with a sharpened edge. You can wield the chakram as a melee weapon, but it is not designed for such use; you take a –1 penalty on your attack roll with the weapon and must succeed at a DC 15 Reflex save or cut yourself on the blade (half damage, no Strength modifier). You do not need to make this save if wearing heavy armor.
Club
Aura:CLl:
Price: &mdash
Weight:
This weapon is usually just a shaped piece of wood, sometimes with a few nails or studs embedded in it.
Aura:CLl:
Price: 100 gp
Weight: 3 lbs.
